Portageville, Missouri 63873
ZIP Code boundaries for 63873 in Portageville, MO
2011 Statistics for 63873
| ZIP: | 63873 |
| Name: | PORTAGEVILLE |
| County: | NEW MADRID |
| Area: | 248 mi2 / 641 km2 / 158418 acres / 641093552 m2 |
| Coordinates: | 36.42212, -89.662926 |
| Residential Addresses: | 2166 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1891 |
| Business Addresses: | 187 |
| P.O. Boxes: | 275 |
2000 Census Data for Portageville, Missouri 63873
Gender & Ages
Total Population: 5145
| Male |
| Population: | 2456 |
| < year old: | 35 |
| Year old: | 38 |
| Age 2: | 37 |
| Age 3: | 12 |
| Age 4: | 33 |
| Age 5: | 22 |
| Age 6: | 30 |
| Age 7: | 36 |
| Age 8: | 12 |
| Age 9: | 32 |
| Age 10: | 53 |
| Age 11: | 59 |
| Age 12: | 51 |
| Age 13: | 79 |
| Age 14: | 38 |
| Age 15: | 22 |
| Age 16: | 81 |
| Age 17: | 28 |
| Age 18: | 35 |
| Age 19: | 27 |
| Age 20: | 54 |
| Age 21: | 21 |
| 22-24: |
68 |
| 25-29: |
163 |
| 30-34: |
118 |
| 35-39: |
244 |
| 40-44: |
177 |
| 45-49: |
130 |
| 50-54: |
134 |
| 55-59: |
149 |
| 60-61: |
56 |
| 62-64: |
45 |
| 65-66: |
49 |
| 67-69: |
41 |
| 70-74: |
112 |
| 75-79: |
25 |
| 80-84: |
90 |
| 85 & Up: | 20 |
| Female |
| Population: | 2689 |
| < year old: | 40 |
| Year old: | 22 |
| Age 2: | 51 |
| Age 3: | 35 |
| Age 4: | 53 |
| Age 5: | 31 |
| Age 6: | 21 |
| Age 7: | 52 |
| Age 8: | 18 |
| Age 9: | 31 |
| Age 10: | 16 |
| Age 11: | 33 |
| Age 12: | 23 |
| Age 13: | 34 |
| Age 14: | 58 |
| Age 15: | 42 |
| Age 16: | 32 |
| Age 17: | 54 |
| Age 18: | 32 |
| Age 19: | 77 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
49 |
| 25-29: |
129 |
| 30-34: |
160 |
| 35-39: |
229 |
| 40-44: |
258 |
| 45-49: |
158 |
| 50-54: |
143 |
| 55-59: |
159 |
| 60-61: |
35 |
| 62-64: |
84 |
| 65-66: |
30 |
| 67-69: |
108 |
| 70-74: |
98 |
| 75-79: |
72 |
| 80-84: |
116 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 3398
| Male: | 1553 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 48 |
| 10th: | 80 |
| 11th: | 108 |
| 12th, No Diploma: | 59 |
| Graduates: | 581 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 141 |
| Associates: | 24 |
| Bachelors: | 112 |
| Doctorate: | 6 |
| Masters: | 32 |
| Female: | 1845 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 64 |
| 10th: | 100 |
| 11th: | 84 |
| 12th, No Diploma: | 76 |
| Graduates: | 662 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 197 |
| Associates: | 64 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 1758 |
| Ages 18 to 64: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 1154 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2043 |
| Ages 18 to 64: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 1553 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 589 |
| 10 to 14: | 443 |
| 15 to 19: | 293 |
| 20 to 24: | 236 |
| 25 to 29: | 73 |
| 30 to 35: | 127 |
| 36 to 39: | 46 |
| 40 to 44: | 18 |
| 45 to 59: | 73 |
| 60 to 89: | 40 |
| > 89 Minutes: | 2 |
Housing
| Total: | 5097 |
| Own: | 3276 |
| Rent: | 1821 |
Economic Statistics of Residents
Total Households: 2078
| Males 16 & Up: |
| Employed Civilian: | 1142 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1214 |
| Not In Labor Force: | 653 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2206 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 2166 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 480 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 34984 |
| Median Household Income: | 29009 |
| Per Capita Income: | 15128 |
| Females 16 & Up: |
| Employed Civilian: | 1090 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1143 |
| Not In Labor Force: | 986 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5145 |
| White: | 4420 |
| Black: | 695 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 23 |
| Other: | |