Caruthersville, Missouri 63830
ZIP Code boundaries for 63830 in Caruthersville, MO
2011 Statistics for 63830
| ZIP: | 63830 |
| Name: | CARUTHERSVILLE |
| County: | PEMISCOT |
| Area: | 72 mi2 / 187 km2 / 46201 acres / 186968995 m2 |
| Coordinates: | 36.138134, -89.688324 |
| Residential Addresses: | 3163 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2719 |
| Business Addresses: | 286 |
| P.O. Boxes: | 444 |
2000 Census Data for Caruthersville, Missouri 63830
Gender & Ages
Total Population: 7653
| Male |
| Population: | 3535 |
| < year old: | 62 |
| Year old: | 78 |
| Age 2: | 109 |
| Age 3: | 52 |
| Age 4: | 67 |
| Age 5: | 90 |
| Age 6: | 70 |
| Age 7: | 28 |
| Age 8: | 87 |
| Age 9: | 92 |
| Age 10: | 61 |
| Age 11: | 35 |
| Age 12: | 28 |
| Age 13: | 128 |
| Age 14: | 61 |
| Age 15: | 60 |
| Age 16: | 46 |
| Age 17: | 56 |
| Age 18: | 76 |
| Age 19: | 45 |
| Age 20: | 26 |
| Age 21: | 38 |
| 22-24: |
153 |
| 25-29: |
176 |
| 30-34: |
198 |
| 35-39: |
257 |
| 40-44: |
229 |
| 45-49: |
250 |
| 50-54: |
202 |
| 55-59: |
156 |
| 60-61: |
37 |
| 62-64: |
105 |
| 65-66: |
54 |
| 67-69: |
39 |
| 70-74: |
132 |
| 75-79: |
63 |
| 80-84: |
59 |
| 85 & Up: | 30 |
| Female |
| Population: | 4118 |
| < year old: | 60 |
| Year old: | 74 |
| Age 2: | 55 |
| Age 3: | 75 |
| Age 4: | 100 |
| Age 5: | 60 |
| Age 6: | 88 |
| Age 7: | 70 |
| Age 8: | 50 |
| Age 9: | 53 |
| Age 10: | 77 |
| Age 11: | 60 |
| Age 12: | 72 |
| Age 13: | 53 |
| Age 14: | 80 |
| Age 15: | 90 |
| Age 16: | 79 |
| Age 17: | 47 |
| Age 18: | 79 |
| Age 19: | 55 |
| Age 20: | 35 |
| Age 21: | 30 |
| 22-24: |
186 |
| 25-29: |
242 |
| 30-34: |
217 |
| 35-39: |
310 |
| 40-44: |
321 |
| 45-49: |
211 |
| 50-54: |
184 |
| 55-59: |
138 |
| 60-61: |
82 |
| 62-64: |
105 |
| 65-66: |
58 |
| 67-69: |
119 |
| 70-74: |
173 |
| 75-79: |
142 |
| 80-84: |
80 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 4477
| Male: | 1987 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 99 |
| 10th: | 156 |
| 11th: | 110 |
| 12th, No Diploma: | 95 |
| Graduates: | 699 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 156 |
| Associates: | 68 |
| Bachelors: | 126 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 2490 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 103 |
| 10th: | 191 |
| 11th: | 143 |
| 12th, No Diploma: | 91 |
| Graduates: | 882 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 201 |
| Associates: | 111 |
| Bachelors: | 136 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 2325 |
| Ages 18 to 64: |
| Total: | 1948 |
| Civilians: | 1948 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 393 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 2875 |
| Ages 18 to 64: |
| Total: | 2195 |
| Civilians: | 2195 |
| Non-Veteran Civilians: | 2170 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 650 |
| 10 to 14: | 536 |
| 15 to 19: | 389 |
| 20 to 24: | 212 |
| 25 to 29: | 117 |
| 30 to 35: | 233 |
| 36 to 39: | 34 |
| 40 to 44: | 18 |
| 45 to 59: | 65 |
| 60 to 89: | 37 |
| > 89 Minutes: | 35 |
Housing
| Total: | 7569 |
| Own: | 3694 |
| Rent: | 3875 |
Economic Statistics of Residents
Total Households: 2983
| Males 16 & Up: |
| Employed Civilian: | 1410 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1531 |
| Not In Labor Force: | 896 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2598 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 2534 |
| Family Below Poverty Line: | 519 |
| Household Below Poverty: | 954 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 25024 |
| Median Household Income: | 20969 |
| Per Capita Income: | 12475 |
| Females 16 & Up: |
| Employed Civilian: | 1236 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 1393 |
| Not In Labor Force: | 1608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7653 |
| White: | 5325 |
| Black: | 2242 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 54 |
| Other: | 18 |