Union City, Tennessee 38261
ZIP Code boundaries for 38261 in Union City, TN
2011 Statistics for 38261
| ZIP: | 38261 |
| Name: | UNION CITY |
| County: | OBION |
| Area: | 177 mi2 / 459 km2 / 113443 acres / 459085964 m2 |
| Coordinates: | 36.432564, -89.118324 |
| Residential Addresses: | 7138 |
| Multifamily Addresses: | 271 |
| Single family Addresses: | 6867 |
| Business Addresses: | 721 |
| P.O. Boxes: | 0 |
2000 Census Data for Union City, Tennessee 38261
Gender & Ages
Total Population: 16997
| Male |
| Population: | 8125 |
| < year old: | 128 |
| Year old: | 113 |
| Age 2: | 109 |
| Age 3: | 89 |
| Age 4: | 142 |
| Age 5: | 130 |
| Age 6: | 109 |
| Age 7: | 98 |
| Age 8: | 158 |
| Age 9: | 96 |
| Age 10: | 145 |
| Age 11: | 139 |
| Age 12: | 116 |
| Age 13: | 81 |
| Age 14: | 105 |
| Age 15: | 109 |
| Age 16: | 120 |
| Age 17: | 104 |
| Age 18: | 115 |
| Age 19: | 75 |
| Age 20: | 142 |
| Age 21: | 132 |
| 22-24: |
272 |
| 25-29: |
573 |
| 30-34: |
514 |
| 35-39: |
673 |
| 40-44: |
567 |
| 45-49: |
647 |
| 50-54: |
590 |
| 55-59: |
420 |
| 60-61: |
105 |
| 62-64: |
247 |
| 65-66: |
123 |
| 67-69: |
151 |
| 70-74: |
266 |
| 75-79: |
202 |
| 80-84: |
119 |
| 85 & Up: | 101 |
| Female |
| Population: | 8872 |
| < year old: | 69 |
| Year old: | 86 |
| Age 2: | 164 |
| Age 3: | 114 |
| Age 4: | 59 |
| Age 5: | 117 |
| Age 6: | 106 |
| Age 7: | 104 |
| Age 8: | 86 |
| Age 9: | 97 |
| Age 10: | 130 |
| Age 11: | 87 |
| Age 12: | 96 |
| Age 13: | 123 |
| Age 14: | 73 |
| Age 15: | 177 |
| Age 16: | 93 |
| Age 17: | 100 |
| Age 18: | 162 |
| Age 19: | 105 |
| Age 20: | 117 |
| Age 21: | 134 |
| 22-24: |
297 |
| 25-29: |
564 |
| 30-34: |
531 |
| 35-39: |
607 |
| 40-44: |
707 |
| 45-49: |
659 |
| 50-54: |
580 |
| 55-59: |
416 |
| 60-61: |
168 |
| 62-64: |
297 |
| 65-66: |
98 |
| 67-69: |
298 |
| 70-74: |
367 |
| 75-79: |
357 |
| 80-84: |
228 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 11474
| Male: | 5298 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 192 |
| 10th: | 282 |
| 11th: | 205 |
| 12th, No Diploma: | 243 |
| Graduates: | 2023 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 549 |
| Associates: | 145 |
| Bachelors: | 521 |
| Doctorate: | 32 |
| Masters: | 97 |
| Female: | 6176 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 338 |
| 10th: | 321 |
| 11th: | 301 |
| 12th, No Diploma: | 168 |
| Graduates: | 2331 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 777 |
| Associates: | 184 |
| Bachelors: | 435 |
| Doctorate: | 19 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 6034 |
| Ages 18 to 64: |
| Total: | 5072 |
| Civilians: | 5056 |
| Non-Veteran Civilians: | 4054 |
| Veteran Civilians: | 1002 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 962 |
| Civilians: | 962 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Total Females: | 6991 |
| Ages 18 to 64: |
| Total: | 5344 |
| Civilians: | 5344 |
| Non-Veteran Civilians: | 5274 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1647 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1640 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 453 |
| 5 to 9: | 1667 |
| 10 to 14: | 2230 |
| 15 to 19: | 1440 |
| 20 to 24: | 753 |
| 25 to 29: | 152 |
| 30 to 35: | 340 |
| 36 to 39: | 129 |
| 40 to 44: | 133 |
| 45 to 59: | 130 |
| 60 to 89: | 138 |
| > 89 Minutes: | 99 |
Housing
| Total: | 16552 |
| Own: | 11094 |
| Rent: | 5458 |
Economic Statistics of Residents
Total Households: 6890
| Males 16 & Up: |
| Employed Civilian: | 4357 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4544 |
| Not In Labor Force: | 1714 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7788 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 7664 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 880 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 43305 |
| Median Household Income: | 33915 |
| Per Capita Income: | 18713 |
| Females 16 & Up: |
| Employed Civilian: | 3564 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 3860 |
| Not In Labor Force: | 3324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16997 |
| White: | 14077 |
| Black: | 2395 |
| Asian: | 41 |
| Pacific Islander: | 18 |
| Native American: | 26 |
| Multiracial: | 177 |
| Other: | 263 |