Troy, Tennessee 38260
ZIP Code boundaries for 38260 in Troy, TN
2011 Statistics for 38260
| ZIP: | 38260 |
| Name: | TROY |
| County: | OBION |
| Area: | 74 mi2 / 191 km2 / 47183 acres / 190942409 m2 |
| Coordinates: | 36.366642, -89.20941 |
| Residential Addresses: | 1759 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1479 |
| Business Addresses: | 113 |
| P.O. Boxes: | 280 |
2000 Census Data for Troy, Tennessee 38260
Gender & Ages
Total Population: 3734
| Male |
| Population: | 1847 |
| < year old: | 24 |
| Year old: | 17 |
| Age 2: | 14 |
| Age 3: | 10 |
| Age 4: | 51 |
| Age 5: | 31 |
| Age 6: | 34 |
| Age 7: | 39 |
| Age 8: | 24 |
| Age 9: | 32 |
| Age 10: | 7 |
| Age 11: | 12 |
| Age 12: | 38 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 44 |
| Age 16: | 22 |
| Age 17: | 41 |
| Age 18: | 29 |
| Age 19: | 17 |
| Age 20: | 31 |
| Age 21: | 14 |
| 22-24: |
70 |
| 25-29: |
109 |
| 30-34: |
137 |
| 35-39: |
174 |
| 40-44: |
131 |
| 45-49: |
155 |
| 50-54: |
114 |
| 55-59: |
105 |
| 60-61: |
46 |
| 62-64: |
33 |
| 65-66: |
22 |
| 67-69: |
29 |
| 70-74: |
80 |
| 75-79: |
30 |
| 80-84: |
27 |
| 85 & Up: | 21 |
| Female |
| Population: | 1887 |
| < year old: | 32 |
| Year old: | 25 |
| Age 2: | 8 |
| Age 3: | 15 |
| Age 4: | 31 |
| Age 5: | 20 |
| Age 6: | 16 |
| Age 7: | 23 |
| Age 8: | 26 |
| Age 9: | 40 |
| Age 10: | 38 |
| Age 11: | 40 |
| Age 12: | 34 |
| Age 13: | 18 |
| Age 14: | 19 |
| Age 15: | 25 |
| Age 16: | 27 |
| Age 17: | 14 |
| Age 18: | 16 |
| Age 19: | 20 |
| Age 20: | 22 |
| Age 21: | 31 |
| 22-24: |
57 |
| 25-29: |
111 |
| 30-34: |
138 |
| 35-39: |
148 |
| 40-44: |
151 |
| 45-49: |
138 |
| 50-54: |
119 |
| 55-59: |
115 |
| 60-61: |
56 |
| 62-64: |
31 |
| 65-66: |
55 |
| 67-69: |
36 |
| 70-74: |
51 |
| 75-79: |
50 |
| 80-84: |
44 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 2503
| Male: | 1213 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 34 |
| 10th: | 65 |
| 11th: | 58 |
| 12th, No Diploma: | 20 |
| Graduates: | 575 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 97 |
| Associates: | 14 |
| Bachelors: | 45 |
| Doctorate: | 2 |
| Masters: | 24 |
| Female: | 1290 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 44 |
| 10th: | 39 |
| 11th: | 58 |
| 12th, No Diploma: | 35 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 123 |
| Associates: | 16 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1374 |
| Ages 18 to 64: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 1436 |
| Ages 18 to 64: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 1126 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 127 |
| 10 to 14: | 262 |
| 15 to 19: | 335 |
| 20 to 24: | 347 |
| 25 to 29: | 73 |
| 30 to 35: | 309 |
| 36 to 39: | 36 |
| 40 to 44: | 14 |
| 45 to 59: | 23 |
| 60 to 89: | 29 |
| > 89 Minutes: | 9 |
Housing
| Total: | 3729 |
| Own: | 3023 |
| Rent: | 706 |
Economic Statistics of Residents
Total Households: 1440
| Males 16 & Up: |
| Employed Civilian: | 993 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1038 |
| Not In Labor Force: | 399 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1640 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 1617 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 41300 |
| Median Household Income: | 35849 |
| Per Capita Income: | 16024 |
| Females 16 & Up: |
| Employed Civilian: | 692 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 727 |
| Not In Labor Force: | 750 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3734 |
| White: | 3717 |
| Black: | 4 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 1 |
| Other: | 4 |