Trimble, Tennessee 38259
ZIP Code boundaries for 38259 in Trimble, TN
2011 Statistics for 38259
| ZIP: | 38259 |
| Name: | TRIMBLE |
| County: | DYER |
| Area: | 27 mi2 / 70 km2 / 17253 acres / 69820729 m2 |
| Coordinates: | 36.19839, -89.183 |
| Residential Addresses: | 396 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 241 |
| Business Addresses: | 14 |
| P.O. Boxes: | 155 |
2000 Census Data for Trimble, Tennessee 38259
Gender & Ages
Total Population: 972
| Male |
| Population: | 489 |
| < year old: | 2 |
| Year old: | 8 |
| Age 2: | 10 |
| Age 3: | 3 |
| Age 4: | 7 |
| Age 5: | 2 |
| Age 6: | 4 |
| Age 7: | 11 |
| Age 8: | 4 |
| Age 9: | |
| Age 10: | 3 |
| Age 11: | 8 |
| Age 12: | 16 |
| Age 13: | 10 |
| Age 14: | 16 |
| Age 15: | 9 |
| Age 16: | 4 |
| Age 17: | 2 |
| Age 18: | |
| Age 19: | 8 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
11 |
| 25-29: |
37 |
| 30-34: |
28 |
| 35-39: |
41 |
| 40-44: |
65 |
| 45-49: |
43 |
| 50-54: |
24 |
| 55-59: |
33 |
| 60-61: |
13 |
| 62-64: |
7 |
| 65-66: |
6 |
| 67-69: |
3 |
| 70-74: |
5 |
| 75-79: |
5 |
| 80-84: |
16 |
| 85 & Up: | 2 |
| Female |
| Population: | 483 |
| < year old: | 3 |
| Year old: | 8 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 3 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 8 |
| Age 8: | 1 |
| Age 9: | 4 |
| Age 10: | 7 |
| Age 11: | 14 |
| Age 12: | 10 |
| Age 13: | 2 |
| Age 14: | 15 |
| Age 15: | 10 |
| Age 16: | 3 |
| Age 17: | 5 |
| Age 18: | 4 |
| Age 19: | 4 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
19 |
| 25-29: |
19 |
| 30-34: |
43 |
| 35-39: |
48 |
| 40-44: |
58 |
| 45-49: |
37 |
| 50-54: |
39 |
| 55-59: |
10 |
| 60-61: |
5 |
| 62-64: |
1 |
| 65-66: |
7 |
| 67-69: |
9 |
| 70-74: |
14 |
| 75-79: |
13 |
| 80-84: |
15 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 656
| Male: | 328 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 17 |
| 10th: | 7 |
| 11th: | 21 |
| 12th, No Diploma: | 3 |
| Graduates: | 121 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 37 |
| Associates: | 12 |
| Bachelors: | 12 |
| Doctorate: | 8 |
| Masters: | 7 |
| Female: | 328 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 16 |
| 12th, No Diploma: | 8 |
| Graduates: | 134 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 47 |
| Associates: | 25 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 370 |
| Ages 18 to 64: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 37 |
| Civilians: | 37 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Total Females: | 367 |
| Ages 18 to 64: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 68 |
| Civilians: | 68 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 13 |
| 5 to 9: | 38 |
| 10 to 14: | 46 |
| 15 to 19: | 85 |
| 20 to 24: | 84 |
| 25 to 29: | 41 |
| 30 to 35: | 81 |
| 36 to 39: | 10 |
| 40 to 44: | 3 |
| 45 to 59: | 38 |
| 60 to 89: | 21 |
| > 89 Minutes: | 12 |
Housing
| Total: | 972 |
| Own: | 698 |
| Rent: | 274 |
Economic Statistics of Residents
Total Households: 387
| Males 16 & Up: |
| Employed Civilian: | 279 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 297 |
| Not In Labor Force: | 79 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 475 |
| Work At Home: | 3 |
| Doesn't Work At Home: | 472 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 43063 |
| Median Household Income: | 36198 |
| Per Capita Income: | 17499 |
| Females 16 & Up: |
| Employed Civilian: | 225 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 229 |
| Not In Labor Force: | 146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 972 |
| White: | 941 |
| Black: | 25 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 2 |
| Other: | 4 |