Trenton, Tennessee 38382
ZIP Code boundaries for 38382 in Trenton, TN
2011 Statistics for 38382
| ZIP: | 38382 |
| Name: | TRENTON |
| County: | GIBSON |
| Area: | 168 mi2 / 436 km2 / 107756 acres / 436074248 m2 |
| Coordinates: | 35.971996, -88.99107 |
| Residential Addresses: | 4250 |
| Multifamily Addresses: | 172 |
| Single family Addresses: | 3873 |
| Business Addresses: | 378 |
| P.O. Boxes: | 205 |
2000 Census Data for Trenton, Tennessee 38382
Gender & Ages
Total Population: 9772
| Male |
| Population: | 4754 |
| < year old: | 83 |
| Year old: | 85 |
| Age 2: | 80 |
| Age 3: | 56 |
| Age 4: | 78 |
| Age 5: | 59 |
| Age 6: | 73 |
| Age 7: | 57 |
| Age 8: | 26 |
| Age 9: | 73 |
| Age 10: | 77 |
| Age 11: | 70 |
| Age 12: | 64 |
| Age 13: | 72 |
| Age 14: | 104 |
| Age 15: | 59 |
| Age 16: | 57 |
| Age 17: | 72 |
| Age 18: | 55 |
| Age 19: | 54 |
| Age 20: | 42 |
| Age 21: | 41 |
| 22-24: |
153 |
| 25-29: |
304 |
| 30-34: |
357 |
| 35-39: |
339 |
| 40-44: |
401 |
| 45-49: |
311 |
| 50-54: |
324 |
| 55-59: |
243 |
| 60-61: |
77 |
| 62-64: |
153 |
| 65-66: |
69 |
| 67-69: |
84 |
| 70-74: |
210 |
| 75-79: |
157 |
| 80-84: |
47 |
| 85 & Up: | 88 |
| Female |
| Population: | 5018 |
| < year old: | 57 |
| Year old: | 32 |
| Age 2: | 35 |
| Age 3: | 25 |
| Age 4: | 48 |
| Age 5: | 37 |
| Age 6: | 60 |
| Age 7: | 99 |
| Age 8: | 45 |
| Age 9: | 102 |
| Age 10: | 19 |
| Age 11: | 86 |
| Age 12: | 54 |
| Age 13: | 55 |
| Age 14: | 91 |
| Age 15: | 64 |
| Age 16: | 79 |
| Age 17: | 34 |
| Age 18: | 86 |
| Age 19: | 47 |
| Age 20: | 34 |
| Age 21: | 57 |
| 22-24: |
158 |
| 25-29: |
286 |
| 30-34: |
317 |
| 35-39: |
397 |
| 40-44: |
370 |
| 45-49: |
330 |
| 50-54: |
317 |
| 55-59: |
318 |
| 60-61: |
82 |
| 62-64: |
182 |
| 65-66: |
92 |
| 67-69: |
134 |
| 70-74: |
243 |
| 75-79: |
166 |
| 80-84: |
126 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 6778
| Male: | 3164 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 110 |
| 10th: | 140 |
| 11th: | 243 |
| 12th, No Diploma: | 136 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 328 |
| Associates: | 52 |
| Bachelors: | 180 |
| Doctorate: | 4 |
| Masters: | 106 |
| Female: | 3614 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 145 |
| 10th: | 207 |
| 11th: | 194 |
| 12th, No Diploma: | 159 |
| Graduates: | 1276 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 400 |
| Associates: | 147 |
| Bachelors: | 317 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3509 |
| Ages 18 to 64: |
| Total: | 2854 |
| Civilians: | 2854 |
| Non-Veteran Civilians: | 2341 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 3996 |
| Ages 18 to 64: |
| Total: | 2981 |
| Civilians: | 2981 |
| Non-Veteran Civilians: | 2943 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1015 |
| Civilians: | 1015 |
| Non-Veteran Civilians: | 1015 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 787 |
| 10 to 14: | 663 |
| 15 to 19: | 628 |
| 20 to 24: | 480 |
| 25 to 29: | 209 |
| 30 to 35: | 556 |
| 36 to 39: | 111 |
| 40 to 44: | 157 |
| 45 to 59: | 312 |
| 60 to 89: | 55 |
| > 89 Minutes: | 36 |
Housing
| Total: | 9483 |
| Own: | 6711 |
| Rent: | 2772 |
Economic Statistics of Residents
Total Households: 3999
| Males 16 & Up: |
| Employed Civilian: | 2266 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2424 |
| Not In Labor Force: | 1214 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4310 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 4269 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 39545 |
| Median Household Income: | 30564 |
| Per Capita Income: | 16034 |
| Females 16 & Up: |
| Employed Civilian: | 2128 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 2299 |
| Not In Labor Force: | 1810 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9772 |
| White: | 7753 |
| Black: | 1886 |
| Asian: | |
| Pacific Islander: | 23 |
| Native American: | 10 |
| Multiracial: | 38 |
| Other: | 62 |