Tiptonville, Tennessee 38079
ZIP Code boundaries for 38079 in Tiptonville, TN
2011 Statistics for 38079
| ZIP: | 38079 |
| Name: | TIPTONVILLE |
| County: | LAKE |
| Area: | 155 mi2 / 402 km2 / 99367 acres / 402125558 m2 |
| Coordinates: | 36.412888, -89.47526 |
| Residential Addresses: | 1543 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 1342 |
| Business Addresses: | 148 |
| P.O. Boxes: | 122 |
2000 Census Data for Tiptonville, Tennessee 38079
Gender & Ages
Total Population: 5701
| Male |
| Population: | 3748 |
| < year old: | 24 |
| Year old: | 20 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 17 |
| Age 5: | 36 |
| Age 6: | 13 |
| Age 7: | 28 |
| Age 8: | 23 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 20 |
| Age 12: | 11 |
| Age 13: | 31 |
| Age 14: | 26 |
| Age 15: | 9 |
| Age 16: | 49 |
| Age 17: | 29 |
| Age 18: | 62 |
| Age 19: | 69 |
| Age 20: | 90 |
| Age 21: | 167 |
| 22-24: |
329 |
| 25-29: |
471 |
| 30-34: |
392 |
| 35-39: |
418 |
| 40-44: |
368 |
| 45-49: |
285 |
| 50-54: |
185 |
| 55-59: |
117 |
| 60-61: |
50 |
| 62-64: |
57 |
| 65-66: |
53 |
| 67-69: |
28 |
| 70-74: |
50 |
| 75-79: |
94 |
| 80-84: |
18 |
| 85 & Up: | 18 |
| Female |
| Population: | 1953 |
| < year old: | 19 |
| Year old: | 36 |
| Age 2: | 17 |
| Age 3: | 35 |
| Age 4: | 15 |
| Age 5: | 25 |
| Age 6: | 11 |
| Age 7: | 43 |
| Age 8: | 3 |
| Age 9: | 24 |
| Age 10: | 10 |
| Age 11: | 48 |
| Age 12: | 26 |
| Age 13: | 17 |
| Age 14: | 16 |
| Age 15: | 9 |
| Age 16: | 66 |
| Age 17: | 31 |
| Age 18: | 15 |
| Age 19: | 10 |
| Age 20: | 23 |
| Age 21: | 32 |
| 22-24: |
58 |
| 25-29: |
117 |
| 30-34: |
97 |
| 35-39: |
145 |
| 40-44: |
142 |
| 45-49: |
129 |
| 50-54: |
138 |
| 55-59: |
117 |
| 60-61: |
41 |
| 62-64: |
71 |
| 65-66: |
43 |
| 67-69: |
65 |
| 70-74: |
78 |
| 75-79: |
93 |
| 80-84: |
53 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3968
| Male: | 2604 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 148 |
| 10th: | 190 |
| 11th: | 181 |
| 12th, No Diploma: | 133 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 197 |
| Associates: | 51 |
| Bachelors: | 81 |
| Doctorate: | 4 |
| Masters: | 16 |
| Female: | 1364 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 65 |
| 10th: | 71 |
| 11th: | 74 |
| 12th, No Diploma: | 58 |
| Graduates: | 437 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 161 |
| Associates: | 20 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 3321 |
| Ages 18 to 64: |
| Total: | 3060 |
| Civilians: | 3060 |
| Non-Veteran Civilians: | 2742 |
| Veteran Civilians: | 318 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 1502 |
| Ages 18 to 64: |
| Total: | 1135 |
| Civilians: | 1135 |
| Non-Veteran Civilians: | 1132 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 371 |
| 10 to 14: | 351 |
| 15 to 19: | 153 |
| 20 to 24: | 87 |
| 25 to 29: | 25 |
| 30 to 35: | 140 |
| 36 to 39: | 25 |
| 40 to 44: | 49 |
| 45 to 59: | 91 |
| 60 to 89: | 30 |
| > 89 Minutes: | 40 |
Housing
| Total: | 3512 |
| Own: | 1944 |
| Rent: | 1568 |
Economic Statistics of Residents
Total Households: 1532
| Males 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 786 |
| Not In Labor Force: | 2613 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1490 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1462 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 363 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 30565 |
| Median Household Income: | 22007 |
| Per Capita Income: | 10276 |
| Females 16 & Up: |
| Employed Civilian: | 762 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 858 |
| Not In Labor Force: | 741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5701 |
| White: | 3386 |
| Black: | 2247 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 45 |
| Other: | |