Sikeston, Missouri 63801
ZIP Code boundaries for 63801 in Sikeston, MO
2011 Statistics for 63801
| ZIP: | 63801 |
| Name: | SIKESTON |
| County: | SCOTT |
| Area: | 184 mi2 / 477 km2 / 117806 acres / 476742459 m2 |
| Coordinates: | 36.91275, -89.600784 |
| Residential Addresses: | 10487 |
| Multifamily Addresses: | 299 |
| Single family Addresses: | 9432 |
| Business Addresses: | 1358 |
| P.O. Boxes: | 756 |
2000 Census Data for Sikeston, Missouri 63801
Gender & Ages
Total Population: 23768
| Male |
| Population: | 11160 |
| < year old: | 167 |
| Year old: | 202 |
| Age 2: | 185 |
| Age 3: | 166 |
| Age 4: | 200 |
| Age 5: | 149 |
| Age 6: | 122 |
| Age 7: | 162 |
| Age 8: | 189 |
| Age 9: | 266 |
| Age 10: | 122 |
| Age 11: | 229 |
| Age 12: | 169 |
| Age 13: | 279 |
| Age 14: | 192 |
| Age 15: | 205 |
| Age 16: | 151 |
| Age 17: | 123 |
| Age 18: | 216 |
| Age 19: | 137 |
| Age 20: | 131 |
| Age 21: | 133 |
| 22-24: |
433 |
| 25-29: |
628 |
| 30-34: |
747 |
| 35-39: |
891 |
| 40-44: |
737 |
| 45-49: |
808 |
| 50-54: |
722 |
| 55-59: |
564 |
| 60-61: |
163 |
| 62-64: |
326 |
| 65-66: |
197 |
| 67-69: |
163 |
| 70-74: |
332 |
| 75-79: |
288 |
| 80-84: |
158 |
| 85 & Up: | 108 |
| Female |
| Population: | 12608 |
| < year old: | 183 |
| Year old: | 146 |
| Age 2: | 189 |
| Age 3: | 161 |
| Age 4: | 161 |
| Age 5: | 211 |
| Age 6: | 174 |
| Age 7: | 185 |
| Age 8: | 160 |
| Age 9: | 178 |
| Age 10: | 202 |
| Age 11: | 134 |
| Age 12: | 163 |
| Age 13: | 190 |
| Age 14: | 189 |
| Age 15: | 198 |
| Age 16: | 195 |
| Age 17: | 199 |
| Age 18: | 127 |
| Age 19: | 179 |
| Age 20: | 143 |
| Age 21: | 183 |
| 22-24: |
482 |
| 25-29: |
715 |
| 30-34: |
776 |
| 35-39: |
909 |
| 40-44: |
926 |
| 45-49: |
854 |
| 50-54: |
792 |
| 55-59: |
648 |
| 60-61: |
196 |
| 62-64: |
361 |
| 65-66: |
233 |
| 67-69: |
254 |
| 70-74: |
456 |
| 75-79: |
459 |
| 80-84: |
405 |
| 85 & Up: | 292 |
Education Level of Residents
Total Population: 15108
| Male: | 6832 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 485 |
| High School: |
| 9th: | 212 |
| 10th: | 395 |
| 11th: | 241 |
| 12th, No Diploma: | 320 |
| Graduates: | 2459 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 890 |
| Associates: | 132 |
| Bachelors: | 613 |
| Doctorate: | 24 |
| Masters: | 164 |
| Female: | 8276 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 702 |
| High School: |
| 9th: | 258 |
| 10th: | 421 |
| 11th: | 333 |
| 12th, No Diploma: | 258 |
| Graduates: | 3536 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 789 |
| Associates: | 198 |
| Bachelors: | 594 |
| Doctorate: | |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 7882 |
| Ages 18 to 64: |
| Total: | 6636 |
| Civilians: | 6622 |
| Non-Veteran Civilians: | 5132 |
| Veteran Civilians: | 1490 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Total Females: | 9390 |
| Ages 18 to 64: |
| Total: | 7291 |
| Civilians: | 7286 |
| Non-Veteran Civilians: | 7216 |
| Veteran Civilians: | 70 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2099 |
| Civilians: | 2099 |
| Non-Veteran Civilians: | 2075 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 688 |
| 5 to 9: | 2425 |
| 10 to 14: | 2786 |
| 15 to 19: | 1567 |
| 20 to 24: | 624 |
| 25 to 29: | 276 |
| 30 to 35: | 740 |
| 36 to 39: | 219 |
| 40 to 44: | 162 |
| 45 to 59: | 232 |
| 60 to 89: | 166 |
| > 89 Minutes: | 106 |
Housing
| Total: | 23270 |
| Own: | 14381 |
| Rent: | 8889 |
Economic Statistics of Residents
Total Households: 9283
| Males 16 & Up: |
| Employed Civilian: | 5258 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 5705 |
| Not In Labor Force: | 2451 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10221 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 9991 |
| Family Below Poverty Line: | 981 |
| Household Below Poverty: | 1680 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 36990 |
| Median Household Income: | 29909 |
| Per Capita Income: | 15315 |
| Females 16 & Up: |
| Employed Civilian: | 5101 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5418 |
| Not In Labor Force: | 4366 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 23768 |
| White: | 19401 |
| Black: | 3923 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 237 |
| Other: | 97 |