Ripley, Tennessee 38063
ZIP Code boundaries for 38063 in Ripley, TN
2011 Statistics for 38063
| ZIP: | 38063 |
| Name: | RIPLEY |
| County: | LAUDERDALE |
| Area: | 291 mi2 / 755 km2 / 186534 acres / 754877180 m2 |
| Coordinates: | 35.740692, -89.63408 |
| Residential Addresses: | 6970 |
| Multifamily Addresses: | 167 |
| Single family Addresses: | 6482 |
| Business Addresses: | 564 |
| P.O. Boxes: | 321 |
2000 Census Data for Ripley, Tennessee 38063
Gender & Ages
Total Population: 16792
| Male |
| Population: | 7927 |
| < year old: | 131 |
| Year old: | 157 |
| Age 2: | 87 |
| Age 3: | 138 |
| Age 4: | 145 |
| Age 5: | 163 |
| Age 6: | 135 |
| Age 7: | 77 |
| Age 8: | 169 |
| Age 9: | 139 |
| Age 10: | 205 |
| Age 11: | 66 |
| Age 12: | 114 |
| Age 13: | 118 |
| Age 14: | 125 |
| Age 15: | 125 |
| Age 16: | 193 |
| Age 17: | 110 |
| Age 18: | 115 |
| Age 19: | 81 |
| Age 20: | 101 |
| Age 21: | 92 |
| 22-24: |
451 |
| 25-29: |
444 |
| 30-34: |
525 |
| 35-39: |
517 |
| 40-44: |
684 |
| 45-49: |
555 |
| 50-54: |
443 |
| 55-59: |
375 |
| 60-61: |
134 |
| 62-64: |
188 |
| 65-66: |
164 |
| 67-69: |
153 |
| 70-74: |
170 |
| 75-79: |
166 |
| 80-84: |
102 |
| 85 & Up: | 70 |
| Female |
| Population: | 8865 |
| < year old: | 160 |
| Year old: | 139 |
| Age 2: | 62 |
| Age 3: | 107 |
| Age 4: | 136 |
| Age 5: | 136 |
| Age 6: | 108 |
| Age 7: | 95 |
| Age 8: | 158 |
| Age 9: | 116 |
| Age 10: | 78 |
| Age 11: | 127 |
| Age 12: | 143 |
| Age 13: | 105 |
| Age 14: | 155 |
| Age 15: | 136 |
| Age 16: | 159 |
| Age 17: | 106 |
| Age 18: | 121 |
| Age 19: | 143 |
| Age 20: | 91 |
| Age 21: | 118 |
| 22-24: |
417 |
| 25-29: |
493 |
| 30-34: |
556 |
| 35-39: |
740 |
| 40-44: |
694 |
| 45-49: |
648 |
| 50-54: |
509 |
| 55-59: |
538 |
| 60-61: |
112 |
| 62-64: |
197 |
| 65-66: |
138 |
| 67-69: |
120 |
| 70-74: |
297 |
| 75-79: |
280 |
| 80-84: |
259 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 10439
| Male: | 4690 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 443 |
| High School: |
| 9th: | 165 |
| 10th: | 295 |
| 11th: | 237 |
| 12th, No Diploma: | 253 |
| Graduates: | 1852 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 381 |
| Associates: | 192 |
| Bachelors: | 230 |
| Doctorate: | 23 |
| Masters: | 142 |
| Female: | 5749 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 669 |
| High School: |
| 9th: | 287 |
| 10th: | 235 |
| 11th: | 323 |
| 12th, No Diploma: | 264 |
| Graduates: | 2224 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 476 |
| Associates: | 132 |
| Bachelors: | 357 |
| Doctorate: | |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 5530 |
| Ages 18 to 64: |
| Total: | 4705 |
| Civilians: | 4700 |
| Non-Veteran Civilians: | 3788 |
| Veteran Civilians: | 912 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 825 |
| Civilians: | 825 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 6639 |
| Ages 18 to 64: |
| Total: | 5377 |
| Civilians: | 5377 |
| Non-Veteran Civilians: | 5324 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1262 |
| Civilians: | 1262 |
| Non-Veteran Civilians: | 1246 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 447 |
| 5 to 9: | 1059 |
| 10 to 14: | 1478 |
| 15 to 19: | 1199 |
| 20 to 24: | 912 |
| 25 to 29: | 285 |
| 30 to 35: | 501 |
| 36 to 39: | 95 |
| 40 to 44: | 69 |
| 45 to 59: | 214 |
| 60 to 89: | 270 |
| > 89 Minutes: | 286 |
Housing
| Total: | 16610 |
| Own: | 11406 |
| Rent: | 5204 |
Economic Statistics of Residents
Total Households: 6476
| Males 16 & Up: |
| Employed Civilian: | 3697 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 3848 |
| Not In Labor Force: | 1985 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6898 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 6815 |
| Family Below Poverty Line: | 717 |
| Household Below Poverty: | 1380 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 37849 |
| Median Household Income: | 30756 |
| Per Capita Income: | 14394 |
| Females 16 & Up: |
| Employed Civilian: | 3336 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 3641 |
| Not In Labor Force: | 3263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16792 |
| White: | 11124 |
| Black: | 5408 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 74 |
| Other: | 59 |