Ridgely, Tennessee 38080
ZIP Code boundaries for 38080 in Ridgely, TN
2011 Statistics for 38080
| ZIP: | 38080 |
| Name: | RIDGELY |
| County: | LAKE |
| Area: | 125 mi2 / 323 km2 / 79770 acres / 322816665 m2 |
| Coordinates: | 36.192852, -89.52851 |
| Residential Addresses: | 1070 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 948 |
| Business Addresses: | 50 |
| P.O. Boxes: | 77 |
2000 Census Data for Ridgely, Tennessee 38080
Gender & Ages
Total Population: 2816
| Male |
| Population: | 1337 |
| < year old: | 29 |
| Year old: | 14 |
| Age 2: | 24 |
| Age 3: | 35 |
| Age 4: | 15 |
| Age 5: | 17 |
| Age 6: | 43 |
| Age 7: | 38 |
| Age 8: | 24 |
| Age 9: | 11 |
| Age 10: | 17 |
| Age 11: | 34 |
| Age 12: | 27 |
| Age 13: | 19 |
| Age 14: | 27 |
| Age 15: | 33 |
| Age 16: | 29 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 3 |
| Age 20: | 11 |
| Age 21: | 5 |
| 22-24: |
64 |
| 25-29: |
71 |
| 30-34: |
98 |
| 35-39: |
106 |
| 40-44: |
112 |
| 45-49: |
59 |
| 50-54: |
60 |
| 55-59: |
73 |
| 60-61: |
25 |
| 62-64: |
35 |
| 65-66: |
41 |
| 67-69: |
34 |
| 70-74: |
25 |
| 75-79: |
20 |
| 80-84: |
30 |
| 85 & Up: | 13 |
| Female |
| Population: | 1479 |
| < year old: | 20 |
| Year old: | 25 |
| Age 2: | 8 |
| Age 3: | 25 |
| Age 4: | 11 |
| Age 5: | 19 |
| Age 6: | 14 |
| Age 7: | 14 |
| Age 8: | 12 |
| Age 9: | 5 |
| Age 10: | 25 |
| Age 11: | 19 |
| Age 12: | 18 |
| Age 13: | 19 |
| Age 14: | 19 |
| Age 15: | 11 |
| Age 16: | 17 |
| Age 17: | 17 |
| Age 18: | 16 |
| Age 19: | 28 |
| Age 20: | 7 |
| Age 21: | 38 |
| 22-24: |
49 |
| 25-29: |
67 |
| 30-34: |
113 |
| 35-39: |
114 |
| 40-44: |
69 |
| 45-49: |
102 |
| 50-54: |
72 |
| 55-59: |
83 |
| 60-61: |
30 |
| 62-64: |
64 |
| 65-66: |
24 |
| 67-69: |
27 |
| 70-74: |
83 |
| 75-79: |
61 |
| 80-84: |
53 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 1845
| Male: | 802 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 48 |
| 10th: | 45 |
| 11th: | 31 |
| 12th, No Diploma: | 45 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 77 |
| Associates: | 5 |
| Bachelors: | 18 |
| Doctorate: | 3 |
| Masters: | 12 |
| Female: | 1043 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 84 |
| 10th: | 91 |
| 11th: | 45 |
| 12th, No Diploma: | 33 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 63 |
| Associates: | 42 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 891 |
| Ages 18 to 64: |
| Total: | 728 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 129 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1181 |
| Ages 18 to 64: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 849 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 150 |
| 10 to 14: | 87 |
| 15 to 19: | 127 |
| 20 to 24: | 180 |
| 25 to 29: | 132 |
| 30 to 35: | 165 |
| 36 to 39: | 12 |
| 40 to 44: | 4 |
| 45 to 59: | 72 |
| 60 to 89: | 25 |
| > 89 Minutes: | 11 |
Housing
| Total: | 2728 |
| Own: | 1841 |
| Rent: | 887 |
Economic Statistics of Residents
Total Households: 1088
| Males 16 & Up: |
| Employed Civilian: | 572 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 619 |
| Not In Labor Force: | 311 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1059 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1030 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 33125 |
| Median Household Income: | 23882 |
| Per Capita Income: | 12276 |
| Females 16 & Up: |
| Employed Civilian: | 493 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 531 |
| Not In Labor Force: | 684 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2816 |
| White: | 2462 |
| Black: | 299 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 23 |
| Other: | 27 |