Newbern, Tennessee 38059
ZIP Code boundaries for 38059 in Newbern, TN
2011 Statistics for 38059
| ZIP: | 38059 |
| Name: | NEWBERN |
| County: | DYER |
| Area: | 116 mi2 / 299 km2 / 73993 acres / 299437550 m2 |
| Coordinates: | 36.1188, -89.24794 |
| Residential Addresses: | 3218 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3008 |
| Business Addresses: | 191 |
| P.O. Boxes: | 210 |
2000 Census Data for Newbern, Tennessee 38059
Gender & Ages
Total Population: 6586
| Male |
| Population: | 3117 |
| < year old: | 52 |
| Year old: | 29 |
| Age 2: | 38 |
| Age 3: | 70 |
| Age 4: | 25 |
| Age 5: | 58 |
| Age 6: | 36 |
| Age 7: | 38 |
| Age 8: | 58 |
| Age 9: | 43 |
| Age 10: | 49 |
| Age 11: | 33 |
| Age 12: | 54 |
| Age 13: | 24 |
| Age 14: | 58 |
| Age 15: | 49 |
| Age 16: | 38 |
| Age 17: | 64 |
| Age 18: | 58 |
| Age 19: | 71 |
| Age 20: | 21 |
| Age 21: | 31 |
| 22-24: |
81 |
| 25-29: |
240 |
| 30-34: |
195 |
| 35-39: |
273 |
| 40-44: |
245 |
| 45-49: |
200 |
| 50-54: |
215 |
| 55-59: |
192 |
| 60-61: |
34 |
| 62-64: |
52 |
| 65-66: |
60 |
| 67-69: |
70 |
| 70-74: |
105 |
| 75-79: |
85 |
| 80-84: |
46 |
| 85 & Up: | 27 |
| Female |
| Population: | 3469 |
| < year old: | 55 |
| Year old: | 51 |
| Age 2: | 20 |
| Age 3: | 57 |
| Age 4: | 42 |
| Age 5: | 30 |
| Age 6: | 60 |
| Age 7: | 72 |
| Age 8: | 31 |
| Age 9: | 64 |
| Age 10: | 31 |
| Age 11: | 48 |
| Age 12: | 33 |
| Age 13: | 47 |
| Age 14: | 79 |
| Age 15: | 55 |
| Age 16: | 38 |
| Age 17: | 66 |
| Age 18: | 27 |
| Age 19: | 43 |
| Age 20: | 33 |
| Age 21: | 36 |
| 22-24: |
139 |
| 25-29: |
231 |
| 30-34: |
202 |
| 35-39: |
265 |
| 40-44: |
230 |
| 45-49: |
258 |
| 50-54: |
239 |
| 55-59: |
175 |
| 60-61: |
70 |
| 62-64: |
94 |
| 65-66: |
100 |
| 67-69: |
86 |
| 70-74: |
82 |
| 75-79: |
133 |
| 80-84: |
90 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 4351
| Male: | 2039 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 67 |
| 10th: | 121 |
| 11th: | 60 |
| 12th, No Diploma: | 47 |
| Graduates: | 909 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 183 |
| Associates: | 75 |
| Bachelors: | 166 |
| Doctorate: | 17 |
| Masters: | 33 |
| Female: | 2312 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 69 |
| 10th: | 156 |
| 11th: | 100 |
| 12th, No Diploma: | 77 |
| Graduates: | 924 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 212 |
| Associates: | 93 |
| Bachelors: | 174 |
| Doctorate: | 4 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 2301 |
| Ages 18 to 64: |
| Total: | 1908 |
| Civilians: | 1899 |
| Non-Veteran Civilians: | 1510 |
| Veteran Civilians: | 389 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 2590 |
| Ages 18 to 64: |
| Total: | 2042 |
| Civilians: | 2042 |
| Non-Veteran Civilians: | 2018 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 321 |
| 10 to 14: | 476 |
| 15 to 19: | 705 |
| 20 to 24: | 490 |
| 25 to 29: | 111 |
| 30 to 35: | 274 |
| 36 to 39: | 38 |
| 40 to 44: | 24 |
| 45 to 59: | 156 |
| 60 to 89: | 87 |
| > 89 Minutes: | 63 |
Housing
| Total: | 6578 |
| Own: | 5019 |
| Rent: | 1559 |
Economic Statistics of Residents
Total Households: 2592
| Males 16 & Up: |
| Employed Civilian: | 1703 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1802 |
| Not In Labor Force: | 601 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2946 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 2924 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 39313 |
| Median Household Income: | 33214 |
| Per Capita Income: | 15696 |
| Females 16 & Up: |
| Employed Civilian: | 1294 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 1409 |
| Not In Labor Force: | 1285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6586 |
| White: | 6097 |
| Black: | 423 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 36 |
| Other: | 5 |