Kenton, Tennessee 38233
ZIP Code boundaries for 38233 in Kenton, TN
2011 Statistics for 38233
| ZIP: | 38233 |
| Name: | KENTON |
| County: | GIBSON |
| Area: | 88 mi2 / 228 km2 / 56399 acres / 228239426 m2 |
| Coordinates: | 36.20138, -89.0386 |
| Residential Addresses: | 1223 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1155 |
| Business Addresses: | 63 |
| P.O. Boxes: | 68 |
2000 Census Data for Kenton, Tennessee 38233
Gender & Ages
Total Population: 2967
| Male |
| Population: | 1446 |
| < year old: | 24 |
| Year old: | 8 |
| Age 2: | 10 |
| Age 3: | 14 |
| Age 4: | 25 |
| Age 5: | 27 |
| Age 6: | 4 |
| Age 7: | 22 |
| Age 8: | 38 |
| Age 9: | 39 |
| Age 10: | 17 |
| Age 11: | 27 |
| Age 12: | 15 |
| Age 13: | 29 |
| Age 14: | 5 |
| Age 15: | 28 |
| Age 16: | 9 |
| Age 17: | 15 |
| Age 18: | 15 |
| Age 19: | |
| Age 20: | 25 |
| Age 21: | 8 |
| 22-24: |
47 |
| 25-29: |
100 |
| 30-34: |
129 |
| 35-39: |
102 |
| 40-44: |
89 |
| 45-49: |
93 |
| 50-54: |
101 |
| 55-59: |
74 |
| 60-61: |
42 |
| 62-64: |
59 |
| 65-66: |
28 |
| 67-69: |
56 |
| 70-74: |
48 |
| 75-79: |
46 |
| 80-84: |
11 |
| 85 & Up: | 17 |
| Female |
| Population: | 1521 |
| < year old: | 22 |
| Year old: | 15 |
| Age 2: | 16 |
| Age 3: | 26 |
| Age 4: | 29 |
| Age 5: | 21 |
| Age 6: | 13 |
| Age 7: | 26 |
| Age 8: | 12 |
| Age 9: | 23 |
| Age 10: | 22 |
| Age 11: | 4 |
| Age 12: | 24 |
| Age 13: | 22 |
| Age 14: | 31 |
| Age 15: | 7 |
| Age 16: | 13 |
| Age 17: | 14 |
| Age 18: | 32 |
| Age 19: | 4 |
| Age 20: | 5 |
| Age 21: | 9 |
| 22-24: |
35 |
| 25-29: |
148 |
| 30-34: |
76 |
| 35-39: |
93 |
| 40-44: |
102 |
| 45-49: |
114 |
| 50-54: |
112 |
| 55-59: |
115 |
| 60-61: |
37 |
| 62-64: |
64 |
| 65-66: |
35 |
| 67-69: |
40 |
| 70-74: |
44 |
| 75-79: |
40 |
| 80-84: |
22 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 2091
| Male: | 995 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 52 |
| 10th: | 86 |
| 11th: | 67 |
| 12th, No Diploma: | 11 |
| Graduates: | 483 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 78 |
| Associates: | 20 |
| Bachelors: | 44 |
| Doctorate: | 2 |
| Masters: | 8 |
| Female: | 1096 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 40 |
| 10th: | 61 |
| 11th: | 64 |
| 12th, No Diploma: | 32 |
| Graduates: | 537 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 96 |
| Associates: | 33 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 1090 |
| Ages 18 to 64: |
| Total: | 884 |
| Civilians: | 882 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 219 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1181 |
| Ages 18 to 64: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 933 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 141 |
| 10 to 14: | 100 |
| 15 to 19: | 141 |
| 20 to 24: | 181 |
| 25 to 29: | 100 |
| 30 to 35: | 345 |
| 36 to 39: | 26 |
| 40 to 44: | 50 |
| 45 to 59: | 91 |
| 60 to 89: | 40 |
| > 89 Minutes: | 45 |
Housing
| Total: | 2967 |
| Own: | 2300 |
| Rent: | 667 |
Economic Statistics of Residents
Total Households: 1254
| Males 16 & Up: |
| Employed Civilian: | 800 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 821 |
| Not In Labor Force: | 293 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1374 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1341 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 39130 |
| Median Household Income: | 32594 |
| Per Capita Income: | 16165 |
| Females 16 & Up: |
| Employed Civilian: | 602 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 625 |
| Not In Labor Force: | 583 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2967 |
| White: | 2730 |
| Black: | 230 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | 4 |