Kennett, Missouri 63857
ZIP Code boundaries for 63857 in Kennett, MO
2011 Statistics for 63857
| ZIP: | 63857 |
| Name: | KENNETT |
| County: | DUNKLIN |
| Area: | 102 mi2 / 264 km2 / 65176 acres / 263759084 m2 |
| Coordinates: | 36.227554, -90.040276 |
| Residential Addresses: | 5769 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 5351 |
| Business Addresses: | 617 |
| P.O. Boxes: | 332 |
2000 Census Data for Kennett, Missouri 63857
Gender & Ages
Total Population: 13072
| Male |
| Population: | 6118 |
| < year old: | 96 |
| Year old: | 102 |
| Age 2: | 117 |
| Age 3: | 155 |
| Age 4: | 83 |
| Age 5: | 130 |
| Age 6: | 73 |
| Age 7: | 112 |
| Age 8: | 101 |
| Age 9: | 98 |
| Age 10: | 80 |
| Age 11: | 53 |
| Age 12: | 98 |
| Age 13: | 113 |
| Age 14: | 96 |
| Age 15: | 111 |
| Age 16: | 94 |
| Age 17: | 125 |
| Age 18: | 92 |
| Age 19: | 68 |
| Age 20: | 56 |
| Age 21: | 58 |
| 22-24: |
228 |
| 25-29: |
402 |
| 30-34: |
402 |
| 35-39: |
511 |
| 40-44: |
354 |
| 45-49: |
364 |
| 50-54: |
359 |
| 55-59: |
377 |
| 60-61: |
122 |
| 62-64: |
124 |
| 65-66: |
105 |
| 67-69: |
122 |
| 70-74: |
215 |
| 75-79: |
158 |
| 80-84: |
92 |
| 85 & Up: | 72 |
| Female |
| Population: | 6954 |
| < year old: | 91 |
| Year old: | 101 |
| Age 2: | 88 |
| Age 3: | 63 |
| Age 4: | 128 |
| Age 5: | 67 |
| Age 6: | 94 |
| Age 7: | 53 |
| Age 8: | 82 |
| Age 9: | 126 |
| Age 10: | 104 |
| Age 11: | 109 |
| Age 12: | 71 |
| Age 13: | 81 |
| Age 14: | 137 |
| Age 15: | 50 |
| Age 16: | 109 |
| Age 17: | 104 |
| Age 18: | 48 |
| Age 19: | 73 |
| Age 20: | 50 |
| Age 21: | 80 |
| 22-24: |
246 |
| 25-29: |
492 |
| 30-34: |
402 |
| 35-39: |
443 |
| 40-44: |
492 |
| 45-49: |
447 |
| 50-54: |
442 |
| 55-59: |
420 |
| 60-61: |
111 |
| 62-64: |
197 |
| 65-66: |
120 |
| 67-69: |
136 |
| 70-74: |
311 |
| 75-79: |
354 |
| 80-84: |
226 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 8578
| Male: | 3779 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 207 |
| 10th: | 266 |
| 11th: | 186 |
| 12th, No Diploma: | 106 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 403 |
| Associates: | 55 |
| Bachelors: | 305 |
| Doctorate: | 18 |
| Masters: | 79 |
| Female: | 4799 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 482 |
| High School: |
| 9th: | 175 |
| 10th: | 329 |
| 11th: | 257 |
| 12th, No Diploma: | 121 |
| Graduates: | 1750 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 490 |
| Associates: | 123 |
| Bachelors: | 337 |
| Doctorate: | 2 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 4281 |
| Ages 18 to 64: |
| Total: | 3517 |
| Civilians: | 3517 |
| Non-Veteran Civilians: | 2823 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 5296 |
| Ages 18 to 64: |
| Total: | 3943 |
| Civilians: | 3943 |
| Non-Veteran Civilians: | 3876 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1353 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1343 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 441 |
| 5 to 9: | 1639 |
| 10 to 14: | 1108 |
| 15 to 19: | 395 |
| 20 to 24: | 168 |
| 25 to 29: | 127 |
| 30 to 35: | 260 |
| 36 to 39: | 64 |
| 40 to 44: | 145 |
| 45 to 59: | 398 |
| 60 to 89: | 110 |
| > 89 Minutes: | 82 |
Housing
| Total: | 12702 |
| Own: | 7689 |
| Rent: | 5013 |
Economic Statistics of Residents
Total Households: 5269
| Males 16 & Up: |
| Employed Civilian: | 2762 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 2944 |
| Not In Labor Force: | 1556 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5095 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 4937 |
| Family Below Poverty Line: | 703 |
| Household Below Poverty: | 1352 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 34453 |
| Median Household Income: | 26868 |
| Per Capita Income: | 14754 |
| Females 16 & Up: |
| Employed Civilian: | 2421 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2570 |
| Not In Labor Force: | 2939 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13072 |
| White: | 11260 |
| Black: | 1507 |
| Asian: | 58 |
| Pacific Islander: | 3 |
| Native American: | 24 |
| Multiracial: | 201 |
| Other: | 19 |