Hickman, Kentucky 42050
ZIP Code boundaries for 42050 in Hickman, KY
2011 Statistics for 42050
| ZIP: | 42050 |
| Name: | HICKMAN |
| County: | FULTON |
| Area: | 146 mi2 / 379 km2 / 93656 acres / 379011033 m2 |
| Coordinates: | 36.55938, -89.213776 |
| Residential Addresses: | 1370 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1271 |
| Business Addresses: | 111 |
| P.O. Boxes: | 99 |
2000 Census Data for Hickman, Kentucky 42050
Gender & Ages
Total Population: 3636
| Male |
| Population: | 1745 |
| < year old: | 28 |
| Year old: | 15 |
| Age 2: | 5 |
| Age 3: | 3 |
| Age 4: | 32 |
| Age 5: | 30 |
| Age 6: | 30 |
| Age 7: | 12 |
| Age 8: | 29 |
| Age 9: | 40 |
| Age 10: | 31 |
| Age 11: | 21 |
| Age 12: | 19 |
| Age 13: | 38 |
| Age 14: | 25 |
| Age 15: | 38 |
| Age 16: | 27 |
| Age 17: | 39 |
| Age 18: | 39 |
| Age 19: | 28 |
| Age 20: | 18 |
| Age 21: | 21 |
| 22-24: |
106 |
| 25-29: |
112 |
| 30-34: |
105 |
| 35-39: |
142 |
| 40-44: |
138 |
| 45-49: |
112 |
| 50-54: |
103 |
| 55-59: |
107 |
| 60-61: |
32 |
| 62-64: |
28 |
| 65-66: |
21 |
| 67-69: |
48 |
| 70-74: |
50 |
| 75-79: |
44 |
| 80-84: |
29 |
| 85 & Up: | |
| Female |
| Population: | 1891 |
| < year old: | 31 |
| Year old: | 10 |
| Age 2: | 7 |
| Age 3: | 32 |
| Age 4: | 20 |
| Age 5: | 30 |
| Age 6: | 25 |
| Age 7: | 13 |
| Age 8: | 26 |
| Age 9: | 44 |
| Age 10: | 36 |
| Age 11: | 25 |
| Age 12: | 30 |
| Age 13: | 23 |
| Age 14: | 23 |
| Age 15: | 43 |
| Age 16: | 35 |
| Age 17: | 8 |
| Age 18: | 32 |
| Age 19: | 20 |
| Age 20: | 11 |
| Age 21: | 23 |
| 22-24: |
74 |
| 25-29: |
95 |
| 30-34: |
143 |
| 35-39: |
141 |
| 40-44: |
123 |
| 45-49: |
118 |
| 50-54: |
137 |
| 55-59: |
145 |
| 60-61: |
21 |
| 62-64: |
42 |
| 65-66: |
45 |
| 67-69: |
39 |
| 70-74: |
71 |
| 75-79: |
60 |
| 80-84: |
62 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 2341
| Male: | 1071 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 72 |
| 10th: | 70 |
| 11th: | 54 |
| 12th, No Diploma: | 50 |
| Graduates: | 405 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 74 |
| Associates: | 30 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 1270 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 75 |
| 10th: | 75 |
| 11th: | 73 |
| 12th, No Diploma: | 34 |
| Graduates: | 523 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 99 |
| Associates: | 30 |
| Bachelors: | 80 |
| Doctorate: | 8 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1283 |
| Ages 18 to 64: |
| Total: | 1091 |
| Civilians: | 1085 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 172 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 1430 |
| Ages 18 to 64: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 251 |
| 10 to 14: | 146 |
| 15 to 19: | 129 |
| 20 to 24: | 223 |
| 25 to 29: | 67 |
| 30 to 35: | 172 |
| 36 to 39: | 11 |
| 40 to 44: | 13 |
| 45 to 59: | 48 |
| 60 to 89: | 20 |
| > 89 Minutes: | 41 |
Housing
| Total: | 3443 |
| Own: | 2386 |
| Rent: | 1057 |
Economic Statistics of Residents
Total Households: 1440
| Males 16 & Up: |
| Employed Civilian: | 632 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 685 |
| Not In Labor Force: | 664 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1212 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 1158 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 29673 |
| Median Household Income: | 22500 |
| Per Capita Income: | 12279 |
| Females 16 & Up: |
| Employed Civilian: | 595 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 671 |
| Not In Labor Force: | 802 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3636 |
| White: | 2650 |
| Black: | 936 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 50 |
| Other: | |