East Prairie, Missouri 63845
ZIP Code boundaries for 63845 in East Prairie, MO
2011 Statistics for 63845
| ZIP: | 63845 |
| Name: | EAST PRAIRIE |
| County: | MISSISSIPPI |
| Area: | 226 mi2 / 585 km2 / 144649 acres / 585372525 m2 |
| Coordinates: | 36.720703, -89.31579 |
| Residential Addresses: | 2577 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 2360 |
| Business Addresses: | 173 |
| P.O. Boxes: | 181 |
2000 Census Data for East Prairie, Missouri 63845
Gender & Ages
Total Population: 5955
| Male |
| Population: | 2849 |
| < year old: | 57 |
| Year old: | 30 |
| Age 2: | 57 |
| Age 3: | 63 |
| Age 4: | 19 |
| Age 5: | 39 |
| Age 6: | 57 |
| Age 7: | 27 |
| Age 8: | 54 |
| Age 9: | 41 |
| Age 10: | 22 |
| Age 11: | 26 |
| Age 12: | 46 |
| Age 13: | 64 |
| Age 14: | 51 |
| Age 15: | 37 |
| Age 16: | 89 |
| Age 17: | 27 |
| Age 18: | 34 |
| Age 19: | 26 |
| Age 20: | 22 |
| Age 21: | 61 |
| 22-24: |
137 |
| 25-29: |
192 |
| 30-34: |
168 |
| 35-39: |
161 |
| 40-44: |
244 |
| 45-49: |
179 |
| 50-54: |
162 |
| 55-59: |
146 |
| 60-61: |
88 |
| 62-64: |
93 |
| 65-66: |
35 |
| 67-69: |
55 |
| 70-74: |
125 |
| 75-79: |
26 |
| 80-84: |
59 |
| 85 & Up: | 30 |
| Female |
| Population: | 3106 |
| < year old: | 48 |
| Year old: | 29 |
| Age 2: | 62 |
| Age 3: | 17 |
| Age 4: | 22 |
| Age 5: | 66 |
| Age 6: | 39 |
| Age 7: | 44 |
| Age 8: | 30 |
| Age 9: | 4 |
| Age 10: | 28 |
| Age 11: | 18 |
| Age 12: | 22 |
| Age 13: | 64 |
| Age 14: | 58 |
| Age 15: | 25 |
| Age 16: | 37 |
| Age 17: | 52 |
| Age 18: | 60 |
| Age 19: | 31 |
| Age 20: | 41 |
| Age 21: | 24 |
| 22-24: |
137 |
| 25-29: |
167 |
| 30-34: |
209 |
| 35-39: |
199 |
| 40-44: |
217 |
| 45-49: |
229 |
| 50-54: |
203 |
| 55-59: |
211 |
| 60-61: |
61 |
| 62-64: |
79 |
| 65-66: |
61 |
| 67-69: |
78 |
| 70-74: |
145 |
| 75-79: |
158 |
| 80-84: |
61 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 3911
| Male: | 1763 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 110 |
| 10th: | 124 |
| 11th: | 66 |
| 12th, No Diploma: | 87 |
| Graduates: | 667 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 143 |
| Associates: | 12 |
| Bachelors: | 127 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 2148 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 113 |
| 10th: | 147 |
| 11th: | 167 |
| 12th, No Diploma: | 85 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 166 |
| Associates: | 37 |
| Bachelors: | 127 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 2043 |
| Ages 18 to 64: |
| Total: | 1713 |
| Civilians: | 1713 |
| Non-Veteran Civilians: | 1417 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 2441 |
| Ages 18 to 64: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 1847 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 439 |
| 10 to 14: | 335 |
| 15 to 19: | 285 |
| 20 to 24: | 226 |
| 25 to 29: | 164 |
| 30 to 35: | 354 |
| 36 to 39: | 18 |
| 40 to 44: | 22 |
| 45 to 59: | 111 |
| 60 to 89: | 39 |
| > 89 Minutes: | 80 |
Housing
| Total: | 5889 |
| Own: | 3693 |
| Rent: | 2196 |
Economic Statistics of Residents
Total Households: 2409
| Males 16 & Up: |
| Employed Civilian: | 1224 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 1382 |
| Not In Labor Force: | 777 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2414 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 2334 |
| Family Below Poverty Line: | 331 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 28390 |
| Median Household Income: | 22737 |
| Per Capita Income: | 12563 |
| Females 16 & Up: |
| Employed Civilian: | 1246 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1303 |
| Not In Labor Force: | 1227 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5955 |
| White: | 5640 |
| Black: | 229 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 41 |
| Other: | |