Dyersburg, Tennessee 38024
ZIP Code boundaries for 38024 in Dyersburg, TN
2011 Statistics for 38024
| ZIP: | 38024 |
| Name: | DYERSBURG |
| County: | DYER |
| Area: | 156 mi2 / 404 km2 / 99832 acres / 404006294 m2 |
| Coordinates: | 36.037834, -89.387085 |
| Residential Addresses: | 11278 |
| Multifamily Addresses: | 433 |
| Single family Addresses: | 10845 |
| Business Addresses: | 1032 |
| P.O. Boxes: | 0 |
2000 Census Data for Dyersburg, Tennessee 38024
Gender & Ages
Total Population: 28060
| Male |
| Population: | 13397 |
| < year old: | 186 |
| Year old: | 156 |
| Age 2: | 206 |
| Age 3: | 185 |
| Age 4: | 165 |
| Age 5: | 198 |
| Age 6: | 150 |
| Age 7: | 229 |
| Age 8: | 198 |
| Age 9: | 224 |
| Age 10: | 316 |
| Age 11: | 200 |
| Age 12: | 158 |
| Age 13: | 203 |
| Age 14: | 172 |
| Age 15: | 269 |
| Age 16: | 204 |
| Age 17: | 224 |
| Age 18: | 149 |
| Age 19: | 153 |
| Age 20: | 202 |
| Age 21: | 233 |
| 22-24: |
507 |
| 25-29: |
912 |
| 30-34: |
941 |
| 35-39: |
1113 |
| 40-44: |
972 |
| 45-49: |
891 |
| 50-54: |
956 |
| 55-59: |
741 |
| 60-61: |
225 |
| 62-64: |
357 |
| 65-66: |
139 |
| 67-69: |
238 |
| 70-74: |
404 |
| 75-79: |
260 |
| 80-84: |
178 |
| 85 & Up: | 183 |
| Female |
| Population: | 14663 |
| < year old: | 145 |
| Year old: | 216 |
| Age 2: | 182 |
| Age 3: | 197 |
| Age 4: | 212 |
| Age 5: | 251 |
| Age 6: | 224 |
| Age 7: | 226 |
| Age 8: | 206 |
| Age 9: | 284 |
| Age 10: | 197 |
| Age 11: | 135 |
| Age 12: | 153 |
| Age 13: | 281 |
| Age 14: | 203 |
| Age 15: | 184 |
| Age 16: | 186 |
| Age 17: | 130 |
| Age 18: | 143 |
| Age 19: | 150 |
| Age 20: | 220 |
| Age 21: | 169 |
| 22-24: |
610 |
| 25-29: |
879 |
| 30-34: |
975 |
| 35-39: |
1058 |
| 40-44: |
1178 |
| 45-49: |
949 |
| 50-54: |
1013 |
| 55-59: |
716 |
| 60-61: |
304 |
| 62-64: |
313 |
| 65-66: |
256 |
| 67-69: |
268 |
| 70-74: |
540 |
| 75-79: |
584 |
| 80-84: |
387 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 18269
| Male: | 8510 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 246 |
| Middle/Junior High: |
| 7th - 8th: | 916 |
| High School: |
| 9th: | 482 |
| 10th: | 464 |
| 11th: | 355 |
| 12th, No Diploma: | 432 |
| Graduates: | 2461 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 875 |
| Associates: | 264 |
| Bachelors: | 825 |
| Doctorate: | 41 |
| Masters: | 239 |
| Female: | 9759 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 940 |
| High School: |
| 9th: | 399 |
| 10th: | 571 |
| 11th: | 472 |
| 12th, No Diploma: | 384 |
| Graduates: | 3294 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 716 |
| > 1 Year, No Degree: | 973 |
| Associates: | 468 |
| Bachelors: | 689 |
| Doctorate: | |
| Masters: | 354 |
Veteran Status of Residents
| Total Males: | 9754 |
| Ages 18 to 64: |
| Total: | 8352 |
| Civilians: | 8329 |
| Non-Veteran Civilians: | 6769 |
| Veteran Civilians: | 1560 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1402 |
| Civilians: | 1402 |
| Non-Veteran Civilians: | 622 |
| Veteran Civilians: | 780 |
| Currently In Military: | |
| Total Females: | 11051 |
| Ages 18 to 64: |
| Total: | 8677 |
| Civilians: | 8677 |
| Non-Veteran Civilians: | 8585 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2374 |
| Civilians: | 2374 |
| Non-Veteran Civilians: | 2366 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 684 |
| 5 to 9: | 2521 |
| 10 to 14: | 3400 |
| 15 to 19: | 2247 |
| 20 to 24: | 1074 |
| 25 to 29: | 198 |
| 30 to 35: | 561 |
| 36 to 39: | 219 |
| 40 to 44: | 174 |
| 45 to 59: | 371 |
| 60 to 89: | 234 |
| > 89 Minutes: | 232 |
Housing
| Total: | 27458 |
| Own: | 17516 |
| Rent: | 9942 |
Economic Statistics of Residents
Total Households: 11134
| Males 16 & Up: |
| Employed Civilian: | 6634 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 7195 |
| Not In Labor Force: | 2987 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 12150 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 11915 |
| Family Below Poverty Line: | 1048 |
| Household Below Poverty: | 1947 |
| Married Below Poverty Line: | 422 |
| Median Family Income: | 40107 |
| Median Household Income: | 32185 |
| Per Capita Income: | 16791 |
| Females 16 & Up: |
| Employed Civilian: | 5763 |
| Unemployed Civilians: | 526 |
| In Labor Force: | 6289 |
| Not In Labor Force: | 5078 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28060 |
| White: | 23484 |
| Black: | 4153 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 250 |
| Other: | 46 |