Alamo, Tennessee 38001
ZIP Code boundaries for 38001 in Alamo, TN
2011 Statistics for 38001
| ZIP: | 38001 |
| Name: | ALAMO |
| County: | CROCKETT |
| Area: | 66 mi2 / 171 km2 / 42325 acres / 171284125 m2 |
| Coordinates: | 35.81174, -89.160065 |
| Residential Addresses: | 1930 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1770 |
| Business Addresses: | 220 |
| P.O. Boxes: | 152 |
2000 Census Data for Alamo, Tennessee 38001
Gender & Ages
Total Population: 4515
| Male |
| Population: | 2034 |
| < year old: | 19 |
| Year old: | 9 |
| Age 2: | 16 |
| Age 3: | 24 |
| Age 4: | 14 |
| Age 5: | 18 |
| Age 6: | 20 |
| Age 7: | 33 |
| Age 8: | 38 |
| Age 9: | 44 |
| Age 10: | 38 |
| Age 11: | 35 |
| Age 12: | 26 |
| Age 13: | 25 |
| Age 14: | 26 |
| Age 15: | 21 |
| Age 16: | 39 |
| Age 17: | 31 |
| Age 18: | 43 |
| Age 19: | 29 |
| Age 20: | 22 |
| Age 21: | 24 |
| 22-24: |
71 |
| 25-29: |
154 |
| 30-34: |
119 |
| 35-39: |
154 |
| 40-44: |
190 |
| 45-49: |
156 |
| 50-54: |
116 |
| 55-59: |
83 |
| 60-61: |
26 |
| 62-64: |
69 |
| 65-66: |
37 |
| 67-69: |
40 |
| 70-74: |
105 |
| 75-79: |
64 |
| 80-84: |
41 |
| 85 & Up: | 15 |
| Female |
| Population: | 2481 |
| < year old: | 78 |
| Year old: | 44 |
| Age 2: | 23 |
| Age 3: | 17 |
| Age 4: | 28 |
| Age 5: | 40 |
| Age 6: | 29 |
| Age 7: | 18 |
| Age 8: | 29 |
| Age 9: | 27 |
| Age 10: | 23 |
| Age 11: | 55 |
| Age 12: | 30 |
| Age 13: | 61 |
| Age 14: | 46 |
| Age 15: | 34 |
| Age 16: | 58 |
| Age 17: | 25 |
| Age 18: | 21 |
| Age 19: | 23 |
| Age 20: | 44 |
| Age 21: | 29 |
| 22-24: |
59 |
| 25-29: |
172 |
| 30-34: |
150 |
| 35-39: |
204 |
| 40-44: |
113 |
| 45-49: |
154 |
| 50-54: |
107 |
| 55-59: |
98 |
| 60-61: |
46 |
| 62-64: |
70 |
| 65-66: |
55 |
| 67-69: |
107 |
| 70-74: |
102 |
| 75-79: |
112 |
| 80-84: |
31 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 3009
| Male: | 1369 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 95 |
| 10th: | 66 |
| 11th: | 41 |
| 12th, No Diploma: | 56 |
| Graduates: | 573 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 95 |
| Associates: | 14 |
| Bachelors: | 68 |
| Doctorate: | 6 |
| Masters: | 13 |
| Female: | 1640 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 117 |
| 10th: | 83 |
| 11th: | 96 |
| 12th, No Diploma: | 37 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 158 |
| Associates: | 55 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 1558 |
| Ages 18 to 64: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 1816 |
| Ages 18 to 64: |
| Total: | 1290 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | 19 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 496 |
| 10 to 14: | 269 |
| 15 to 19: | 142 |
| 20 to 24: | 165 |
| 25 to 29: | 137 |
| 30 to 35: | 217 |
| 36 to 39: | 27 |
| 40 to 44: | 17 |
| 45 to 59: | 71 |
| 60 to 89: | 31 |
| > 89 Minutes: | 54 |
Housing
| Total: | 4343 |
| Own: | 3071 |
| Rent: | 1272 |
Economic Statistics of Residents
Total Households: 1735
| Males 16 & Up: |
| Employed Civilian: | 1013 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1064 |
| Not In Labor Force: | 564 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1850 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 1812 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 349 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 38913 |
| Median Household Income: | 29536 |
| Per Capita Income: | 15287 |
| Females 16 & Up: |
| Employed Civilian: | 893 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 934 |
| Not In Labor Force: | 965 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 4515 |
| White: | 3692 |
| Black: | 705 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 46 |
| Other: | 58 |